AQARs

Current Path: /IQAC/AQAR

Sr Name Type / Status Size Last Modified
  Back      
1 AQAR-2023-24 Folder 0 file(s) / 7 folder(s) 2024-11-29 14:20
2 AQAR-2022-23 Folder 0 file(s) / 7 folder(s) 2023-11-18 15:03
3 AQAR-2020-21 Folder 0 file(s) / 9 folder(s) 2022-05-16 15:22
4 Adobe-Scan-Jul-4-2023 PDF 9.09 MB 2023-11-23 13:02
5 2022-23 PDF 0.65 MB 2024-11-05 14:18
6 2021-22 PDF 0.62 MB 2023-05-31 10:51
7 2020-21 PDF 0.62 MB 2023-05-31 10:51
8 2019-20 PDF 246.97 KB 2021-05-29 20:19
9 2018-19 PDF 277.33 KB 2020-03-13 17:08
10 2017-18 PDF 259.22 KB 2020-03-13 17:07
11 2016-17 PDF 241.30 KB 2020-03-13 17:07
12 2015-16 PDF 1.29 MB 2020-03-13 17:06
13 2014 PDF 3.67 MB 2020-03-13 17:08
14 2013 PDF 341.33 KB 2020-03-13 17:05
15 2011-2012 PDF 0.56 MB 2020-03-13 17:05
16 2010 PDF 1.08 MB 2020-03-13 17:05
17 2009 PDF 1.28 MB 2020-03-13 17:05
18 2008 PDF 1.20 MB 2020-03-13 17:04
19 2007 PDF 1.16 MB 2020-03-13 17:10
20 2006 PDF 4.85 MB 2020-03-13 17:04
21 2005 PDF 2.35 MB 2020-03-13 17:02
22 2004 PDF 1.50 MB 2020-03-13 17:02

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.