AQARs

Current Path: /

Sr Name Type / Status Size Last Modified
1 ssr-criteria-7 Folder 0 file(s) / 1 folder(s) 2023-07-21 13:42
2 ssr-criteria-6 Folder 1 file(s) / 0 folder(s) 2023-07-21 11:03
3 ssr-criteria-5 Folder 0 file(s) / 1 folder(s) 2023-07-21 11:43
4 ssr-criteria-4 Folder 0 file(s) / 1 folder(s) 2023-07-22 11:48
5 ssr-criteria-3 Folder 0 file(s) / 1 folder(s) 2023-07-22 14:16
6 ssr-criteria-2 Folder 0 file(s) / 5 folder(s) 2023-08-01 17:28
7 ssr-criteria-1 Folder 0 file(s) / 1 folder(s) 2023-07-21 10:30
8 Meetings Folder 0 file(s) / 5 folder(s) 2023-05-18 08:12
9 IQAC-Committee Folder 2 file(s) / 0 folder(s) 2023-10-14 14:59
10 IQAC Folder 0 file(s) / 3 folder(s) 2022-12-16 03:48
11 AQAR Folder 0 file(s) / 0 folder(s) 2023-05-31 10:52
12 sssr-2023-24 PDF 228.25 KB 2024-11-30 10:25
13 sssr-2022-23 PDF 2.07 MB 2024-02-14 10:58
14 sssr-2021-22 PDF 0.68 MB 2023-06-01 12:43
15 sssr-2020-21 PDF 0.53 MB 2023-06-01 12:43
16 ssr-report-3rd-cycle PDF 425.99 KB 2023-10-06 11:26
17 organogram PDF 174.96 KB 2023-05-30 22:48
18 naac2015_26-2-15_Final_ PDF 3.98 MB 2015-09-22 10:08
19 IQAC_2014_2014 PDF 3.67 MB 2016-02-06 15:21
20 IQAC_2013_2013 PDF 341.33 KB 2016-02-06 15:21
21 IQAC_2011_2012 PDF 0.56 MB 2016-02-06 15:22
22 IQAC_2010 PDF 1.08 MB 2016-02-06 15:22
23 IQAC_2009 PDF 1.28 MB 2016-02-06 15:22
24 IQAC_2008 PDF 1.20 MB 2016-02-06 15:22
25 IQAC_2007 PDF 1.16 MB 2016-02-06 15:23
26 IQAC_2006 PDF 4.85 MB 2016-02-06 15:23
27 IQAC_2005 PDF 2.35 MB 2016-02-06 15:23
28 IQAC_2004 PDF 1.50 MB 2016-02-06 15:24
29 dvv-2023 PDF 337.12 KB 2023-10-06 11:56
30 Audit-Report-PTA-2021-22 PDF 0.86 MB 2023-05-31 10:53
31 Audit-Report-PTA-2020-21 PDF 0.98 MB 2023-05-31 10:53
32 Audit-Report-PTA-2019- 20 PDF 0.90 MB 2023-05-31 10:53
33 Audit-Report-PTA-2018-19 PDF 1.17 MB 2023-05-31 10:53
34 Audit-Report-PTA-2017-18 PDF 0.97 MB 2023-05-31 10:53
35 Audit-Report-HEIS-2021-22 PDF 6.61 MB 2023-06-05 15:35
36 Audit-Report-HEIS-2020-21 PDF 7.37 MB 2023-06-05 15:35
37 Audit-Report-HEIS-2019-20 PDF 7.57 MB 2023-06-05 15:35
38 Audit-Report-HEIS-2018-19 PDF 4.05 MB 2023-06-05 15:35
39 Audit-Report-HEIS-2017-18 PDF 2.75 MB 2023-06-05 15:35
40 AQAR-2021-2022 PDF 0.62 MB 2023-05-31 10:51
41 AQAR-2020-2021 PDF 0.62 MB 2023-05-31 10:51
42 Annual-Report-2023-2024 PDF 153.30 KB 2024-11-12 10:34
43 Annual-Report-2022-2023 PDF 1.78 MB 2023-05-31 10:53
44 Annual-Report-2021-2022 PDF 1.19 MB 2023-05-31 10:53

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.